carbide thread milling cutter
Original price was: $6.00.$4.00Current price is: $4.00.
high efficiency,high precision,enable cut hardness metal within HRC65,and long service time
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
The Tungsten multi-thread milling cutter has the characteristics: high efficiency,high precision,enable cut hardness metal within HRC65,and long service time.
- made of solid tungsten steel,good red hardness,high wear resistance and rapid stock removal
- The raw material has been made of uniform micro-particulate matter,so that the tools have high toughness and impact resistance.
- Spiral flute design makes the chip fast removal and improves the processing efficiency.
- The thread mill has integral grinding molding to make the finished hole thread accuracy high and stable.
Carbide solid multi-thread mills
Thread Specification | Total Length | Edge Length | Blade Diameter | Shank diameter | Blade number | Coating |
L1 | Lc | Dc | D1 | Z | ||
M5*0.8 | 62 | 11 | 4 | 6 | 3 | TIALN |
M6*1.0 | 62 | 13 | 4.8 | 6 | 3 | TIALN |
M8/M10*1.0 | 70 | 23 | 5.9 | 6 | 3 | TIALN |
M8*1.25 | 75 | 18 | 5.9 | 6 | 3 | TIALN |
M10/M12*1.25 | 75 | 26 | 7.9 | 8 | 4 | TIALN |
M10*1.5 | 75 | 23 | 7.9 | 8 | 4 | TIALN |
M12/M14*1.5 | 75 | 30 | 9.9 | 10 | 5 | TIALN |
M16/M20*1.5 | 90 | 40 | 11.9 | 12 | 5 | TIALN |
M12*1.75 | 75 | 26 | 9.9 | 10 | 5 | TIALN |
M14/M16*2.0 | 80 | 35 | 11.5 | 12 | 5 | TIALN |
M16/M20*2.0 | 95 | 40 | 13.5 | 14 | 5 | TIALN |
M20/M24/M27*2.5 | 100 | 45 | 15.9 | 16 | 5 | TIALN |
M24/M27/M30*3.0 | 105 | 54 | 19.9 | 20 | 5 | TIALN |
M30/M33*3.5 | 110 | 65 | 24.9 | 25 | 5 | TIALN |
Delivery time: we’ll send the goods you order in 15 days by the international express and sea transportation.
Pre-sales service: you can take a communication with our tool engineer by the wahtsapp and wechat
Reviews
There are no reviews yet.